The Official A-LIST Variety List
Confidence for Seed Buyers
Online Table
Jump to the A-LIST® Tables
Approved Varieties
Get the A-LIST® Brochure
Transparent Protocols
Discover the A-LIST® procedures
Specifiers Sheet
The A-LIST Process
All new sustainable grass varieties are performance tested to a transparent criteria before receiving the A-LIST Approved logo. This process takes years to complete.
1) Grass seed companies follow breeding trial guidelines and test for low-input performance. Potential A-LIST varieties are submitted for approval for the next step.
2) The promising varieties are grown, tested, and analyzed by independent cooperators. This includes participation in the Participation in National Turfgrass Evaluation Program (NTEP). Seed varieties passing the A-LIST protocols are eligible to be considered as seed candidates.
3) A-LIST variety candidates are reviewed by committee and only the best are selected for approval.
Watch the video below to see how new turfgrasses are selectect. It was created by Dr. Gregg Munshaw, Chief Scientist at Pinnacle Ag Research Center and former A-LIST research committee chair.
The A-LIST® as of August 2024
Select an A-List Table
Select a grass family below to see the A-List approved variety by clicking on the ‘+” icon. Click on another switch to another list. Click on ‘Variety’ or ‘Company’ for alphabetic sort. Click twice to change between A-Z and Z-A.
Tall Fescue
Tall Fescue
Variety | Company |
---|---|
Avenger III | Mountain View Seeds |
Bonfire | Barenbrug |
Da Vinci | Lebanon Turf |
Dynamite GLS | Mountain View Seeds |
Fayette | DLF |
Firecracker GLS | Mountain View Seeds |
Grande 3 | DLF |
Leonardo | Lebanon Turf |
Maestro | Landmark |
Michelangelo | Lebanon Turf |
Nightcrawler | DLF |
Raceway | DLF |
Rebounder | DLF |
Reflection | Landmark |
Regenerate | Landmark |
Rhizing Moon | DLF |
Rockwell | Lebanon Turf |
SuperSonic | Mountain View Seeds |
Titanium GLS | Mountain View Seeds |
Xanadu | Barenbrug |
Zion | Barenbrug |
Kentucky Bluegrass
Kentucky Bluegrass
Variety | Company |
---|---|
Barrister | Barenbrug |
Barserati | Barenbrug |
Barvette | Barenbrug |
Blue Note | Mountain View Seeds |
Bluebank | Landmark |
Bolt | Mountain View Seeds |
Bordeaux | Lebanon Turf |
Champagne | Lebanon Turf |
Fullback | Landmark |
Hampton | Landmark |
Jackrabbit | DLF |
Legend | Mountain View Seeds |
Martha | DLF |
Mercury | DLF |
NuRush | Barenbrug |
SR 2150 | DLF |
SR 2284 | DLF |
SR-2758 | DLF |
Syrah | Lebanon Turf |
Yellowstone | Landmark |
Zinfandel | Lebanon Turf |
Fine Fescues
Fine Fescues
Variety | Company |
---|---|
Audubon | Barenbrug |
Cardinal II | Mountain View Seeds |
Chantilly (Str Creeping Red) | DLF |
Chorus (Str Creeping Red) | Lebanon Turf |
Clarinet (Hard) | Lebanon Turf |
Compass II (Chewings) | Mountain View Seeds |
Conductor (Chewings) | Lebanon Turf |
J-5 | Barenbrug |
Jetty (Hard) | Mountain View Seeds |
Minimus (Hard) | Landmark |
Navigator II (Str Creeping Red) | Mountain View Seeds |
Quatro (Sheeps) | DLF |
Radar (Chewings) | Mountain View Seeds |
Ruddy | DLF |
SR 3150 (Hard) | DLF |
SR 5130 (Chewings) | DLF |
Perennial Ryegrass
Perennial Ryegrass
Variety | Company |
---|---|
AllStar Fore | DLF |
Apple 3GL | Mountain View Seeds |
Banfield | DLF |
Benchmark | Landmark |
Expedite | Landmark |
Fastball 3GL | Mountain View Seeds |
Furlong | Lebanon Turf |
GrandSlam GLD | Mountain View Seeds |
Infusion | Barenbrug |
Intense | Landmark |
Man O War | Lebanon Turf |
Pharaoh | Lebanon Turf |
Portfolio | Barenbrug |
Revenge 2 GLX | Barenbrug |
Seabiscut | Lebanon Turf |
Sideways | DLF |
Slugger 3GL | Mountain View Seeds |
SR 4700 | DLF |
Stellar 4GL | Mountain View Seeds |
Thrive | DLF |
Creeping Bentgrass
Creeping Bentgrass
Varieties | Company |
---|---|
T1 | Barenbrug |
V8 | Barenbrug |
L-93 XD | Barenbrug |
MacDonald | DLF |
007XL | DLF |
777 | DLF |
Spectrum | Landmark |
Luminary | Landmark |
Match Play | Landmark |
Proclamation | Lebanon |
Declaration | Lebanon |
Diplomacy | Lebanon |
Piper | MVS |
Oakley | MVS |
Piranha | MVS |
On-Going A-LIST®</sup Trials
We update grasses continually through new trials to improve our low input grasses on the market today. Each trial is planted in year one and the following year two and year three are the data collection years. Only the varieties that meet the criteria are selected and approved
Variety Family | Trial Years |
---|---|
Fine Fescue | '21, '27 |
Creeping Bent | '23, '29 |
Perennial Ryegrass | '23, '29 |
Kentucky Bluegrass | '24, '30 |
Tall Fescue | '25, '31 |