Approved Varieties
A-LIST™ has given the conditional approval of the following turfgrass varieties that meet the criteria for sustainability and water conservation.
The A-LIST™ as of March 2022
Tall Fescue
Variety | Company |
---|---|
Avenger III | Mountain View Seeds |
Da Vinci | Lebanon Turf |
Dynamite GLS | Mountain View Seeds |
Fayette | DLF Seeds and Science |
Firecracker GLS | Mountain View Seeds |
Grande 3 | DLF Seeds and Science |
Leonardo | Lebanon Turf |
Michelangelo | Lebanon Turf |
Nightcrawler | DLF Seeds and Science |
Rebounder | DLF Seeds and Science |
Reflection | Landmark |
Regenerate | Landmark |
Rockwell | Lebanon Turf |
SuperSonic | Mountain View Seeds |
Titanium GLS | Mountain View Seeds |
Kentucky Bluegrass
Variety | Company |
---|---|
Blue Note | Mountain View Seeds |
Fullback | Landmark |
Hampton | Landmark |
Heidi | DLF Seeds and Science |
Legend | Mountain View Seeds |
Mercury | DLF Seeds and Science |
Yellowstone | Landmark |
SR 2284 | DLF Seeds and Science |
Zinfandel | Lebanon Turf |
Bluebank | Landmark |
Bolt | Mountain View Seeds |
Bordeaux | Lebanon Turf |
Champagne | Lebanon Turf |
Jackrabbit | DLF Seeds and Science |
SR 2150 | DLF Seeds and Science |
Syrah | Lebanon Turf |
Fine Fescues
Variety | Company |
---|---|
Chorus (Str Creeping Red) | Lebanon Turf |
Clarinet (Hard) | Lebanon Turf |
Compass II (Chewings) | Mountain View Seeds |
Conductor (Chewings) | Lebanon Turf |
Jetty (Hard) | Mountain View Seeds |
Minimus (Hard) | Landmark |
Navigator II (Str Creeping Red) | Mountain View Seeds |
Quatro (Sheeps) | Landmark |
Radar (Chewings) | Mountain View Seeds |
SR 3150 (Hard) | Seed Research of Oregon |
SR 5130 (Chewings) | Seed Research of Oregon |
Chantilly (Str Creeping Red) | DLF Seeds and Science |
Perennial Ryegrass
Variety | Company |
---|---|
Apple 3GL | Mountain View Seeds |
Banfield | DLF Pickseed |
Benchmark | Landmark |
Expedite | Landmark |
Fastball 3GL | Mountain View Seeds |
GrandSlam GLD | Mountain View Seeds |
Man O War | Lebanon Turf |
Seabiscut | Lebanon Turf |
Sideways | Seed Research of Oregon |
Slugger 3GL | Mountain View Seeds |
Stellar 4GL | Mountain View Seeds |
Thrive | DLF Pickseed |
AllStar Fore | DLF Pickseed |
Furlong | Lebanon Turf |
Pharaoh | Lebanon Turf |
SR 4700 | Seed Research of Oregon |
© 2023 ALLIANCE FOR LOW INPUT SUSTAINABLE TURF, an Oregon Non-Profit Corporation