Approved Varieties
A-LIST™ has given the conditional approval of the following turfgrass varieties that meet the criteria for sustainability and water conservation.
The A-LIST™ as of August 2023
Tall Fescue
Variety | Company |
---|---|
Avenger III | Mountain View Seeds |
Bonfire | Barenbrug |
Da Vinci | Lebanon Turf |
Dynamite GLS | Mountain View Seeds |
Fayette | DLF |
Firecracker GLS | Mountain View Seeds |
Grande 3 | DLF |
Leonardo | Lebanon Turf |
Michelangelo | Lebanon Turf |
Nightcrawler | DLF |
Raceway | DLF |
Rebounder | DLF |
Reflection | Landmark |
Regenerate | Landmark |
Rhizing Moon | DLF |
Rockwell | Lebanon Turf |
SuperSonic | Mountain View Seeds |
Titanium GLS | Mountain View Seeds |
Xanadu | Barenbrug |
Zion | Barenbrug |
Kentucky Bluegrass
Variety | Company |
---|---|
Barrister | Barenbrug |
Barserati | Barenbrug |
Blue Note | Mountain View Seeds |
Bluebank | Landmark |
Bolt | Mountain View Seeds |
Bordeaux | Lebanon Turf |
Champagne | Lebanon Turf |
Fullback | Landmark |
Hampton | Landmark |
Jackrabbit | DLF |
Legend | Mountain View Seeds |
Martha | DLF |
Mercury | DLF |
NuRush | Barenbrug |
SR 2150 | DLF |
SR 2284 | DLF |
Syrah | Lebanon Turf |
Yellowstone | Landmark |
Zinfandel | Lebanon Turf |
Fine Fescues
Variety | Company |
---|---|
Audubon | Barenbrug |
Cardinal II | Mountain View Seeds |
Chantilly (Str Creeping Red) | DLF |
Chorus (Str Creeping Red) | Lebanon Turf |
Clarinet (Hard) | Lebanon Turf |
Compass II (Chewings) | Mountain View Seeds |
Conductor (Chewings) | Lebanon Turf |
J-5 | Barenbrug |
Jetty (Hard) | Mountain View Seeds |
Minimus (Hard) | Landmark |
Navigator II (Str Creeping Red) | Mountain View Seeds |
Quatro (Sheeps) | DLF |
Radar (Chewings) | Mountain View Seeds |
Ruddy | DLF |
SR 3150 (Hard) | DLF |
SR 5130 (Chewings) | DLF |
Perennial Ryegrass
Variety | Company |
---|---|
AllStar Fore | DLF |
Apple 3GL | Mountain View Seeds |
Banfield | DLF |
Benchmark | Landmark |
Expedite | Landmark |
Fastball 3GL | Mountain View Seeds |
Furlong | Lebanon Turf |
GrandSlam GLD | Mountain View Seeds |
Infusion | Barenbrug |
Man O War | Lebanon Turf |
Pharaoh | Lebanon Turf |
Portfolio | Barenbrug |
Revenge 2 GLX | Barenbrug |
Seabiscut | Lebanon Turf |
Sideways | DLF |
Slugger 3GL | Mountain View Seeds |
SR 4700 | DLF |
Stellar 4GL | Mountain View Seeds |
Thrive | DLF |
Creeping Bentgrass
Varieties | Company |
---|---|
T1 | Barenbrug |
V8 | Barenbrug |
L-93 XD | Barenbrug |
MacDonald | DLF |
007XL | DLF |
777 | DLF |
Spectrum | Landmark |
Luminary | Landmark |
Match Play | Landmark |
Proclamation | Lebanon |
Declaration | Lebanon |
Diplomacy | Lebanon |
Piper | MVS |
Oakley | MVS |
Piranha | MVS |